Reports
20242023202220212020
2024 Evidence Reports
No reports available.
2023 Evidence Reports
No reports available.
2022 Evidence Reports
- Evidence brief for 02 January – 07 January 2022 | COVID-19
- Evidence brief for 10 January – 16 January 2022 | COVID-19
- Evidence brief for 17 January – 23 January 2022 | COVID-19
- Evidence brief for 24 January – 30 January 2022 | COVID-19
- Evidence brief for 31 January – 06 February 2022 | COVID-19
- Evidence brief for 07 February – 13 February 2022 | COVID-19
- Evidence brief for 14 February – 20 February 2022 | COVID-19
- Evidence brief for 21 February – 27 February 2022 | COVID-19
- Evidence brief for 28 February – 06 March 2022 | COVID-19
- Evidence brief for 07 March – 13 March 2022 | COVID-19
- Evidence brief for 14 March – 20 March 2022 | COVID-19
- Evidence brief for 21 March – 27 March 2022 | COVID-19
- Evidence brief for 28 March – 03 April 2022 | COVID-19
- Evidence brief for 04 April – 10 April 2022 | COVID-19
- Evidence brief for 11 April – 17 April 2022 | COVID-19
- Evidence brief for 18 April – 24 April 2022 | COVID-19
- Evidence brief for 25 April – 01 May 2022 | COVID-19
- Evidence brief for 02 May – 06 May 2022 | COVID-19
- Evidence brief for 09 May – 13 May 2022 | COVID-19
- Evidence brief for 16 May – 20 May 2022 | COVID-19
- Evidence brief for 21 May – 27 May 2022 | COVID-19
- Evidence brief for 28 May – 03 June 2022 | COVID-19
- Evidence brief for 04 to 10 June 2022 | COVID-19
- Evidence brief for 11 to 17 June 2022 | COVID-19
- Evidence brief for 18 to 24 June 2022 | COVID-19
- Evidence brief for 24 to 30 June 2022 | COVID-19
- Evidence brief for 01 to 07 July 2022 | COVID-19
- Evidence brief for 08 to 14 July 2022 | COVID-19
- Evidence brief for 15 to 21 July 2022 | COVID-19
- Evidence brief for 22 July 2022 to 29 July 2022 | COVID-19
- Evidence brief for 30 July to 05 August 2022 | COVID-19
- Evidence brief for 06 to 12 August 2022 | COVID-19
- Evidence brief for 13 to 19 August 2022 | COVID-19
- Evidence brief for 20 to 26 August 2022 | COVID-19
- Evidence brief for 27 August to 02 September 2022 | COVID-19
- Evidence brief for 03 to 09 September 2022 | COVID-19
- Evidence brief for 10 to 16 September 2022 | COVID-19 Monkeypox
- Evidence brief for 17 to 23 September 2022 | COVID-19 Monkeypox
- Evidence brief for 24 to 30 September 2022 | COVID-19 Monkeypox
- Evidence brief for 01 to 07 October 2022 | COVID-19 Monkeypox
- Evidence brief for 8 to 14 October 2022 | COVID-19 Monkeypox
- Evidence brief for 15 to 21 October 2022 | COVID-19 Monkeypox
- Evidence brief for 22 to 28 October 2022 | COVID-19 Monkeypox
- Evidence brief for 29 October to 04 November 2022 | COVID-19 Monkeypox
- Evidence brief for 05 to 11 November 2022 | COVID-19 Monkeypox
- Evidence brief for 12 to 18 November 2022 | COVID-19 Monkeypox
- Evidence brief for 19 to 25 November 2022 | COVID-19 Monkeypox
- Evidence brief for 26 November to 02 December 2022 | COVID-19 Monkeypox
- Evidence brief for 03 to 09 December 2022 | COVID-19 Monkeypox
- Evidence brief for 10 to 16 December 2022 | COVID-19 Monkeypox
- Evidence brief for 17 to 23 December 2022 | COVID-19 Monkeypox
- Evidence brief for 24 to 31 December 2022 | COVID-19 Monkeypox
2021 Evidence Reports
- Evidence brief for 01 January to 08 January 2021 | COVID-19
- Evidence brief for 09 January to 15 January 2021 | COVID-19
- Evidence brief for 16 January to 22 January 2021 | COVID-19
- Evidence brief for 23 January to 29 January 2021 | COVID-19
- Evidence brief for 30 January to 03 February 2021 | COVID-19
- Evidence brief for 04 February to 12 February 2021 | COVID-19
- Evidence brief for 13 February to 19 February 2021 | COVID-19
- Evidence brief for 20 February – 26 February 2021 | COVID-19
- Evidence brief for 27 February – 05 March 2021 | COVID-19
- Evidence brief for 06 March – 12 March 2021 | COVID-19
- Evidence brief for 13 March – 19 March 2021 | COVID-19
- Evidence brief for 20 March to 26 March 2021 | COVID-19
- Evidence brief for 27 March to 08 April 2021 | COVID-19
- Evidence brief for 09 April to 16 April 2021 | COVID-19
- Evidence brief for 17 April to 23 April 2021 | COVID-19
- Evidence brief for 24 April to 30 April 2021 | COVID-19
- Evidence brief for 01 May to 07 May 2021 | COVID-19
- Evidence brief for 08 May to 14 May 2021 | COVID-19
- Evidence brief for 15 May to 21 May 2021 | COVID-19
- Evidence brief for 22 May to 28 May 2021 | COVID-19
- Evidence brief for 29 May to 04 June 2021 | COVID-19
- Evidence brief for 05 June to 11 June 2021 | COVID-19
- Evidence brief for 12 June to 18 June 2021 | COVID-19
- Evidence brief for 19 June to 25 June 2021 | COVID-19
- Evidence brief for 26 June to 02 July 2021 | COVID-19
- Evidence brief for 05 July to 09 July 2021 | COVID-19
- Evidence brief for 10 July to 16 July 2021 | COVID-19
- Evidence brief for 17 July to 23 July 2021 | COVID-19
- Evidence brief for 24 July to 30 July 2021 | COVID-19
- Evidence brief for 31 July to 06 August 2021 | COVID-19
- Evidence brief for 07 August to 13 August 2021 | COVID-19
- Evidence brief for 14 August to 20 August 2021 | COVID-19
- Evidence brief for 21 August to 27 August 2021 | COVID-19
- Evidence brief for 28 August to 03 September 2021 | COVID-19
- Evidence brief for 04 September to 10 September 2021 | COVID-19
- Evidence brief for 11 September to 17 September 2021 | COVID-19
- Evidence brief for 18 September to 24 September 2021 | COVID-19
- Evidence brief for 25 September to 01 October 2021 | COVID-19
- Evidence brief for 02 October to 08 October 2021 | COVID-19
- Evidence brief for 09 October to 15 October 2021 | COVID-19
- Evidence brief for 16 October to 22 October 2021 | COVID-19
- Evidence brief for 23 October to 29 October 2021 | COVID-19
- Evidence brief for 30 October to 05 November 2021 | COVID-19
- Evidence brief for 06 November to 12 November 2021 | COVID-19
- Evidence brief for 13 November to 19 November 2021 | COVID-19
- Evidence brief for 20 November to 26 November 2021 | COVID-19
- Evidence brief for 27 November to 03 December 2021 | COVID-19
- Evidence brief for 04 December to 10 December 2021 | COVID-19
- Evidence brief for 13 December to 17 December 2021 | COVID-19
- Evidence brief for 20 December – 31 December 2021 | COVID-19
2020 Evidence Reports
- Evidence brief for 07 November – 13 November 2020 | COVID-19
- Evidence brief for 31 October – 06 November 2020 | COVID-19
- Evidence brief for 14 November – 20 November 2020 | COVID-19
- Evidence brief for 21 November to 27 November 2020 | COVID-19
- Evidence brief for 28 November – 04 December 2020 | COVID-19
- Evidence brief for 05 December – 11 December 2020 | COVID-19
- Evidence brief for 12 December – 18 December 2020 | COVID-19
- Evidence brief for 19 December – 29 December 2020 | COVID-19
Sources
Rapid ReviewsNational Testing GuidelinesLiving Systematic ReviewsClinical GuidelinesLiterature SearchesClinical Trials
Rapid Reviews
- ACE
- CADTH
- Cochrane Library
- CEBM Oxford
- Epistemonikos Foundation
- Evidence Aid
- Health Information and Quality Authority
- Health Quality Ontario
- Health Technology Wales
- HITAP
- Healthcare Improvement Scotland
- Ireland National Health Library and Knowledge Service (NHL&KS)
- JBI, Evidence Synnthesis
- JBI, University of Adelaide, Covid-19 special collection
- Lenus, The Irish Health Repository
- MAHTAS
- Rapid Reviews: COVID-19 (RR:C19) MIT Press
- McMaster University
- McMaster Health Forum COVID-END
- National Health Library and Knowledge Service
- New South Wales, NSW COVID-19 Critical Intelligence Unit
- NHS Scotland
- NICE
- NIHR Applied Research Collaboration (ARC) West
- Norwegian Institute of Public Health
- Penn Medicine
- Public Health England
- PSMID
- SBU
- SPOR Evidence Alliance
- The Strategy Unit
- UNCOVER (Usher Network for COVID 19 Evidence Reviews)
- VA Evidence Synthesis Program
- MedRxiv
Epidemiology sources
National Testing Guidelines
- US Center for Disease Control
- US National Institute of Health
- Japan Ministry of Health Labor and Welfare
- South Korea Ministry of Health and Welfare
- Vietnam Ministry of Health
- United Kingdom National Health Service
- Australia Health
- Malaysia Ministry of Health
- China Center for Disease Control
- Philippines Department of Health
- Public Health Canada
- Singapore Ministry of Health
- Indonesia Ministry of Health
- Thailand Ministry of Health
- World Health Organization
Living Systematic Reviews
- BMJ (UK)
- Cochrane (UK)
- COVID-NMA (Intl)
- Epistemonikos Foundation (Chile)
- Epistemonikos Foundation, COVID-19 L.OVE (Chile)
Evidence Maps
Clinical Guidelines
- American College of Physicians (US)
- American College of Chest Physicians (US)
- COVID-19 Clinical Guidance Repository (US)
- BMJ Best Practice (UK)
- BMJ Guide for UK GPs (UK)
- BMJ COVID-19: a remote assessment in primary care (UK)
- BIGG International Database of GRADE Guidelines (International)
- CDC (US)
- China National Health Commission (China)
- DOH Philippines (Philippines)
- Emergency Care research Institute (ECRI) UK
- EU CDC (EU)
- Health Information and Quality Authority (Ireland)
- National COVID-19 Clinical Evidence Task Force (Australia)
- Haut Conseil de la sante publique (France)
- Healthcare Improvement Scotland (UK)
- Health Protection Surveillance Center (Ireland)
- Infectious Disease Society of America (IDSA) (US)
- Ireland National Health Library and Knowledge Service (NHL&KS) (Ireland)
- JAMA (US)
- JBI, University of Adelaide, Covid-19 special collection (Australia)
- National Institute for the Infectious Diseases (Italy)
- National Health Service (UK)
- NICE (UK)
- Public Health England (UK)
- Society of Critical Care Medicine
- US NIH (US)
- WHO International
- Zhejiang University School of Medicine (China)
Literature Searches
Search engines and special journal pages
- American Society for Microbiology
- Annals of Internal Medicine
- BMJ
- Cambridge university Press
- CDC
- CellPress
- COAP Living Evidence on COVID 19
- Cochrane Registry
- Collabovid
- COVID 19 Literature Review
- COVID 19 Open Research Dataset (CORD)
- COVID 19 + by McMaster Plus
- ELSEVIER
- Epistemonikos Foundation, COVID-19 L.OVE
- GIDEON (Global Infectious Diseases and Epidemiology Online Network)
- Google Scholar
- JAMA
- Johns Hopkins Bloomberg School of Public Health. 2019 Novel Coronavirus Research Compendium (NCRC)
- Lancet
- MedRivx
- metaEvidence COVID 19
- Michigan, University of, COVID-19 Best Evidence
- NEJM
- Oxford Journals
- PAHO
- Penn Medicine COVID-19 Guidance Summaries
- PLOS
- PROSPERO, University of York Centre for Reviews and Dissemination (CRD)
- Publc Health England databases
- Pubmed LITCOVID
- Science
- Springer Nature: For Researchers
- SSRN
- Taylor & Francis: COVID-19 reading list
- TRIP Database COVID-19 Resources
- VA Evidence Synthesis Program
- WHO
- Wiley
Other important links
- Campbell Collaboration
- CIDRAP
- Cochrane Special Collections
- COVID-19 Trials Tracker
- COVID-END McMaster
- EBSCO
- Elsevier Novel Coronavirus Information Center
- Guidelines International Network
- Imperial College of London (MRC Centre for Global Infectious Disease Analysis)
- International Association of National Public Health Institutes
- International COVID-19 Data Alliance
- Ireland National Health Library and Knowledge Service (NHL&KS)
- MEDBOX
- Public Health England
Search strategies
Clinical Trials
- ClinicalTrials.Gov (US)
- Cochrane Study Registry (Intl)
- Cytel COVID-19 Clinical Trial Tracker (Intl)
- EU Clinical Trials Register (EU)
- National Institute for Health Research (NIHR) Innovation Observatory (UK)
- WHO International Clinical Trials Registry Platform (ICTRP) (Intl)
- Chinese Clinical Trial Registry (CH)