Published on: January 28, 2022
Minor Applications
HEALTH TECHNOLOGY | VASOPRESSIN | SAMBONG 250 MG TABLET | VARENICLINE | NICOTINE REPLACEMENT THERAPY | 2.5% PERITONEAL DIALYSIS SOLUTION | 0.1% SODIUM HYALURONATE (15 ML) |
PROPONENT | DOH Disease Prevention and Control Bureau | Philippine Institute of Traditional and Alternative Health Care (PITAHC) | DPCB – Lifestyle-Related Diseases Division | DPCB – Lifestyle-Related Diseases Division | Philippine General Hospital, National Kidney and Transplant Institute | Asian Eyes Optical |
TOPIC NOMINATION | ||||||
APPRAISAL AND RECOMMENDATION | ||||||
APPEALS ON PRELIMINARY HTAC RECOMMENDATION | ||||||
FINAL RECOMMENDATION | 28 February 2022 | 14 January 2022 | 17 May 2021 | 17 May 2021 | 17 February 2021 | 10 March 2021 |
DECISION OF THE SECRETARY OF HEALTH | 02 March 2022 | 14 January 2022 | 17 May 2021 | 17 May 2021 | 19 February 2021 | 10 March 2021 |
DISSEMINATION | Link to HTAC Recommendation | Link to HTAC Recommendation | Link to issuance | Link to issuance | Link to Issuance | Link to Issuance |
Urgent HTA Track
HEALTH TECHNOLOGY | ORAL PRE-EXPOSURE PROPHYLAXIS (PREP) | TENOFOVIR/LAMIVUDINE/DOLUTEGRAVIR | DOLUTEGRAVIR | INACTIVATED POLIOVIRUS VACCINE (IPV) (TRANSITION FROM ONE- TO TWO-DOSE) | 10- AND 13-VALENT PNEUMOCOCCAL CONJUGATE VACCINES (PCV) (REASSESSMENT) |
PROPONENT | National AIDS and STI Prevention and Control Program – Philippines (NASPCP) | National AIDS and STI Prevention and Control Program – Philippines (NASPCP) | National AIDS and STI Prevention and Control Program – Philippines (NASPCP) | DOH National Immunization Program | DOH National Immunization Program |
TOPIC NOMINATION | |||||
TOPIC PRIORITIZATION | |||||
SCOPING AND PROTOCOL DEVELOPMENT | |||||
ASSESSMENT | |||||
EVIDENCE APPRAISAL | |||||
PRELIMINARY RECOMMENDATION | |||||
APPEALS | |||||
RESOLUTION | |||||
FINAL RECOMMENDATION | 17 December 2017 | 21 September 2021 | 13 July 2021 | 14 August 2020 | |
DECISION OF THE SECRETARY OF HEALTH | 18 January 2022 | 28 September 2021 | 10 September 2021 | 14 August 2020 | |
DISSEMINATION | Link to issuance Link to Evidence Summary | Link to Evidence Summary and Issuance | Link to issuance Link to Evidence Summary | Link to Issuance Link to Evidence Summary |
General HTA Track
Name of Drug | Status |
Abiraterone for adult men with prostate cancer | On-going assessment |
Aflibercept for wet age-related macular degeneration | For External Commissioning |
Cerebrolysin for patients with acute ischemic stroke, dementia and traumatic brain injury | On-going assessment |
Citicoline for acute and recovery phase of cerebral infarction (e.g., ischemia due to stroke) | On-going assessment |
Dabigatran for myocardial infarction with atrial fibrillation | On-going assessment |
Dapagliflozin (5mg/10 mg tablet) for adult patients with Type 2 Diabetes Mellitus patients inadequately controlled on metformin monotherapyDapagliflozin | On-going assessment |
Dexamethasone for diabetic macular edema | For External Commissioning |
Eltrombopag olamine in the treatment of refractory thrombocytopenia among patients with chronic immune thrombocytopenia (ITP) | On-going assessment |
Enzalutamide (40mg soft gel capsule) for adult men with metastatic castration-resistant prostate cancer (mCRPC) | On-going assessment |
Eribulin for Metastatic Soft Tissue Sarcoma (mSTS) | For finalization of recommendation after appeals |
Insulin aspart (100 U/mL) for Type 1 and Type 2 Diabetes Mellitus | For External Commissioning |
Insulin detemir (100 U/mL) for Type 1 and Type 2 Diabetes Mellitus | For finalization of recommendation after appeals |
Insulin glargine (100 IU/mL, 10 mL vial and 3 mL pre-filled pen) for Type 1 and Type 2 Diabetes Mellitus | For finalization of recommendation after appeals |
Insulin glulisine (100 IU/mL, 10 mL vial and 3 mL pre-filled pen) for Type 1 and Type 2 Diabetes Mellitus | For External Commissioning |
Insulin lispro (Mix – P 814 3ml pre-filled pen (100 U/mL); Insulin Lispro 100 Units/mL, 10 ml vial) | For External Commissioning |
Ivabradine for the treatment of stable angina pectoris among adult patients with coronary artery disease | On-going assessment |
Nilotinib as first-line treatment for Chronic Phase-Chronic Myeloid Leukemia | On-going assessment |
Pazopanib as treatment for Renal Cell Carcinoma | For External Commissioning |
Pertuzumab for HER2+ Breast Cancer | For finalization of recommendation after appeals |
Ranibizumab for visual impairment due to macular edema secondary to retinal vein occlusion (branch RVO or central RVO) | For External Commissioning |
Rituximab SC for Non-Hodgkin’s Lymphoma | For finalization of recommendation after appeals |
Rivaroxaban for myocardial infarction with atrial fibrillation | On-going assessment |
Sitagliptin for Uncontrolled Type 2 Diabetes Mellitus | For External Commissioning |
Sunitinib for Renal Cell Carcinoma | For External Commissioning |
TACE with Mitomycin C for patients with non-resectable Hepatocellular Carcinoma | For External Commissioning |
Ticagrelor for the prevention of thrombotic events among patients with Acute Coronary Syndrome | On-going assessment |
Tirofiban HCl for treatment of unstable angina or non-Q wave myocardial infarction | For External Commissioning |
Zoledronic acid for prevention of skeletal-related events in cancer patients | On-going assessment |
Expedited HTA Track (COVID-19 Vaccines)
PROCESS | PEDIA VACCINATION 5 to 11 YRS OLD | PEDIA VACCINATION 12 to 17 YRS OLD | BOOSTER AND ADDITIONAL DOSE | PFIZER | ASTRAZENECA | SINOVAC | SPUTNIK V | JOHNSON & JOHNSON | MODERNA | COVOVAX | COVAXIN | SINOPHARM |
EUA Approval | ||||||||||||
Data Extraction and Synthesis | ||||||||||||
HTAC Recommendation | ||||||||||||
Decision of Secretary of Health | ||||||||||||
Dissemination | Link to Evidence Summary | Link to Evidence Summary | Link to Evidence Summary | Version 1 | Version 1 | Link to Evidence Summary | Version 1 | Version 1 | Link to Evidence Summary | Link to Evidence Summary | Link to Evidence Summary | Link to Evidence Summary |
Version 2 | Version 2 | Link to Evidence Summary | Version 2 | Version 2 | ||||||||
Version 3 |
Expedited HTA Track (COVID-19 Investigational Drugs)
HEALTH TECHNOLOGY | CASIRIVIMAB+INDEVIMAB | DEXAMETHASONE | FAVIPIRAVIR | REMDESIVIR | BARICITINIB | TOCILUZIMAB |
PROPONENT | Disease Prevention and Control Bureau (DPCB) | Philippine Academy of Ophthalmology | DOH Disease Prevention and Control Bureau | DOH Disease Prevention and Control Bureau | DOH Disease Prevention and Control Bureau | DOH Disease Prevention and Control Bureau |
TOPIC NOMINATION | ||||||
TOPIC PRIORITIZATION | ||||||
ASSESSMENT | ||||||
RECOMMENDATION | ||||||
DECISION OF THE SECRETARY OF HEALTH | ||||||
DISSEMINATION | Link to HTAC Recommendation | Link to Signed Endorsement Letter and Evidence Summary | Dexamethasone Link to issuance | Dexamethasone Link to issuance | Dexamethasone Link to issuance | Dexamethasone Link to issuance |
Expedited HTA Track (COVID-19 Diagnostics)
HEALTH TECHNOLOGY | SELF ADMINISTERED ANTIGEN TEST KITS (SAAGT) | RAPID ANTIGEN TEST KITS (APRIL 2021 UPDATE) | RAPID ANTIGEN TEST KITS (SEPTEMBER 2021 UPDATE) | RT-PCR TESTING (APRIL 2021 UPDATE) |
PROPONENT | National Task Force (NTF) | PHST, (HTAC-initiated) | PHST, (HTAC-initiated) | SOH, (HTAC-initiated) |
TOPIC NOMINATION | ||||
TOPIC PRIORITIZATION | ||||
ASSESSMENT | ||||
RECOMMENDATION | 30 April 2020 | 27 September 2021 | 30 April 2021 | |
DECISION OF THE SECRETARY OF HEALTH | ||||
DISSEMINATION | Link to Signed Endorsement Letter Link to Evidence Summary | Link to Signed Endorsement Letter Link to Evidence Summary | Link to Signed Endorsement Letter Link to Evidence Summary |